Foam Trolley Fire Extinguishers
Type of Fires
Ideal Use
The use scenarios for Trolley Foam Fire Extinguishers include:
- Oil & Gas Industry: In oil refineries, chemical plants, and offshore platforms, foam extinguishers are ideal for tackling fires involving flammable liquids, such as oils, fuels, and solvents.
- Chemical and Pharmaceutical Industries: In factories or storage areas where chemicals or flammable liquids are stored, foam extinguishers are effective in suppressing fires involving flammable solvents or hazardous liquids.
- Storage and Warehousing: In warehouses that store large quantities of flammable liquids, chemicals, or goods like paints, solvents, or alcohol, foam extinguishers are highly effective for quickly suppressing fires in these environments.
- Automotive and Transportation: In vehicle maintenance areas, such as garages or repair shops, foam extinguishers are suitable for suppressing fires involving flammable liquids like gasoline, oil, or grease.
- Shipping and Ports: In marine or port environments, foam extinguishers are effective for combating fires that occur in ships, containers, or fuel storage areas, where flammable liquids are often present.
- Aircraft Hangars and Aviation: In hangars and maintenance areas for aircraft, foam extinguishers are used to suppress fires involving aviation fuel and other flammable materials commonly found in aircraft systems.
- Restaurants and Commercial Kitchens: Foam extinguishers are commonly used in kitchens and restaurants, especially for dealing with fires caused by cooking oils or fats. They help suppress grease fires quickly and effectively.
- Mining Operations: In mining operations where flammable liquids, gases, or materials may be present, foam fire extinguishers are effective in preventing fires from spreading and keeping hazards under control.
- Power Plants: In power stations or electrical substation areas, foam extinguishers can be used to suppress fires involving oils, electrical transformers, or other flammable materials that may pose a risk.
- Public and Commercial Buildings: In large commercial buildings, hotels, shopping malls, or theaters, foam extinguishers provide a safe and effective way to deal with fires involving flammable liquids, such as from electrical systems or fuel storage.
Performance Data
Specifications | 20L | 25L | 30L | 50L | 20L | 25L | 30L | 50L | 20L | 25L | 30L | 50L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | TF20-01 | TF25-01 | TF30-01 | TF50-01 | TFS20-01 | TFS25-01 | TFS30-01 | TFS50-01 | TCF20-01 | TCF25-01 | TCF30-01 | TCF50-01 |
Capacity | 30L | 30L | 35L | 55L | 30L | 30L | 35L | 55L | 30L | 30L | 35L | 55L |
Fire Rating | A II B | A II B | A II B | A IV B | A II B | A II B | A II B | A IV B | A II B | A II B | A II B | A IV B |
Extinguishing Medium | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF | 3%AFFF |
Working Pressure | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar | 15bar |
Temperature Range | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C | +5°C/+60°C |
Cylinder Meterial | Steel | Steel | Steel | Steel | SUS304 | SUS304 | SUS304 | SUS304 | Steel | Steel | Steel | Steel |
Pressuring Gas | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | CO2 | CO2 | CO2 | CO2 |
Test Pressure | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar |
Diameter | 250mm | 250mm | 250mm | 300mm | 250mm | 250mm | 250mm | 300mm | 250mm | 250mm | 250mm | 300mm |
Height of Bottle | 720mm | 720mm | 765mm | 900mm | 720mm | 720mm | 765mm | 900mm | 720mm | 720mm | 765mm | 900mm |
Height of Extinguisher | 1050mm | 1050mm | 1100mm | 1150mm | 1050mm | 1050mm | 1100mm | 1150mm | 1050mm | 1050mm | 1100mm | 1150mm |
Weight | ≈46.00kg | ≈51.00kg | ≈57.00kg | ≈83.00kg | ≈46.00kg | ≈51.00kg | ≈57.00kg | ≈80.00kg | ≈51.00kg | ≈56.00kg | ≈62.00kg | ≈88.00kg |
Discharge Time | ≥20s | ≥20s | ≥20s | ≥40s | ≥20s | ≥20s | ≥20s | ≥40s | ≥20s | ≥20s | ≥20s | ≥40s |
Product lists
Request A Quote
Need more information on Foam Trolley Fire Extinguishers
EvolutionFire, established in 1997, is one of the most professional and reliable Foam Trolley Fire Extinguisher manufacturers and suppliers in China. Most of our products are with CE, EN3, LPCB, EN671, UL and MED certificates. Please rest assured that get the Foam Trolley Fire Extinguishers made in China from our factory. One-stop service and warranty policy are offered.