CO2 Trolley Fire Extinguishers
Type of Fires
Ideal Use
The use scenarios for Trolley CO2 Fire Extinguishers include:
- Electrical Equipment: CO2 fire extinguishers are ideal for areas with electrical equipment, such as computer rooms, data centers, and electrical panels, because CO2 is non-conductive and won't damage sensitive electronics.
- Telecommunication Stations: In places like telecom centers and server rooms where electrical fires could occur, CO2 extinguishers provide a safe, effective solution.
- Industrial Machinery: For factories, manufacturing plants, or workshops where fires may start in machinery or equipment, CO2 is effective in quickly suppressing flames without leaving residue.
- Oil & Gas Industry: Used in areas like refineries or chemical plants where flammable liquids or gases are present, as CO2 can help quickly suppress fires without causing damage to equipment.
- Laboratories: In research or testing labs where chemicals or flammable substances are used, CO2 is a safe and effective choice for fire suppression.
- Transportation: In vehicles such as buses, trains, or ships, where CO2 extinguishers can be used to combat fires without risk of harming sensitive electrical systems.
- Aircraft Hangars: In aviation maintenance areas where CO2 fire extinguishers are preferred to avoid any potential damage to aircraft electronics.
- Flammable Gas Storage Areas: Used in facilities where flammable gases are stored or handled, such as gas stations or industrial gas storage, as CO2 can quickly suppress fires without spreading the flames.
- Cooking Facilities: In commercial kitchens or restaurants, particularly around equipment that may involve cooking oils or grease, CO2 can be an effective choice for fire suppression.
Performance Data
Specifications | 10KG | 10KG | 10KG | 10KG | 20KG | 25KG | 30KG | 45KG | 60KG |
---|---|---|---|---|---|---|---|---|---|
Product Code | TK10-01 | TK10-02 | TKC10-01 | TKC10-02 | TKM20-01 | TKM25-01 | TKM30-01 | TKM45-01 | TKM60-01 |
Capacity | 15L | 6.67L*2 | 15L | 7.5L*2 | 30L | 37.5L | 45L | 68L | 45L*2 |
Fire Rating | 113B | 113B | 113B | 113B | 144B | 144B | 183B | 233B | 233B |
Extinguishing Medium | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 |
Working Pressure | 166.7bar | 210bar | 174bar | 174bar | 150bar | 150bar | 150bar | 150bar | 150bar |
Temperature Range | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C |
Cylinder Meterial | 34CrMo4 | 34CrMo4 | CK45 | CK45 | 37MN | 37MN | 37MN | 37MN | 37MN |
Pressuring Gas | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 | CO2 |
Test Pressure | 250bar | 315bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar | 250bar |
Diameter | 154mm | 136mm | 152mm | 152mm | 219mm | 219mm | 219mm | 267mm | 219mm |
Height of Bottle | 970mm | 593mm | 1050mm | 560mm | 1019mm | 1245mm | 1470mm | 1472mm | 1470mm |
Height of Extinguisher | 1150mm | 950mm | 1200mm | 900mm | 1100mm | 1300mm | 1500mm | 1500mm | 1500mm |
Weight | ≈35.00kg | ≈37.00kg | ≈39.00kg | ≈40.00kg | ≈72.00kg | ≈85.00kg | ≈98.00kg | ≈124.00kg | ≈178.00kg |
Discharge Time | ≥15s | ≥15s | ≥15s | ≥15s | ≥18s | ≥18s | ≥27s | ≥27s | ≥36s |
Product lists
Request A Quote
Need more information on CO2 Trolley Fire Extinguishers
EvolutionFire, established in 1997, is one of the most professional and reliable CO2 Trolley Fire Extinguisher manufacturers and suppliers in China. Most of our products are with CE, EN3, LPCB, EN671, UL and MED certificates. Please rest assured that get the CO2 Trolley Fire Extinguishers made in China from our factory. One-stop service and warranty policy are offered.