EN3 Dry Powder Fire Extinguishers
Type of Fires
Ideal Use
EN3 Portable Dry Powder Fire Extinguishers are versatile and can be used in a wide range of fire scenarios, including:
- Class A Fires (Solid Combustibles): Effective for fires involving materials like wood, paper, textiles, and plastics.
- Class B Fires (Flammable Liquids): Suitable for fires caused by flammable liquids such as gasoline, oil, and solvents.
- Class C Fires (Flammable Gases): Can be used to extinguish fires involving flammable gases, such as propane or natural gas.
- Electrical Fires: Safe to use on fires involving electrical equipment (e.g., appliances, machinery, or wiring) because dry powder is non-conductive.
- Vehicles: Commonly used in cars, trucks, buses, and other vehicles to handle fires in engine compartments or other areas.
- Industrial Settings: Ideal for factories, workshops, and warehouses where a combination of different fire risks (solid, liquid, and electrical) may be present.
- Kitchen Fires: Can be used in commercial kitchens or homes to extinguish fires involving cooking oils or fats, as well as general kitchen fires.
- Construction Sites: Useful in construction or demolition sites where a variety of fire hazards, including flammable materials and electrical equipment, may exist.
- Marine Applications: Suitable for boats and ships, especially for engine room fires, electrical fires, and fires involving flammable liquids.
- Public Spaces: Can be found in public areas such as shopping malls, theaters, or hotels, where a variety of fire types may occur.
Performance Data
Specifications | 1KG | 1KG | 1KG | 2KG | 2KG | 3KG | 3KG | 3KG | 4KG | 6KG | 6KG | 6KG | 6KG | 6KG | 6KG | 6KG | 9KG | 12KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | P1-01 | P1-02 | P1-03 | P2-01 | P2-02 | P2-03 | P3-01 | P3-02 | P4-01 | P6-01 | P6-03 | P6-05 | P6-02 | P6-06 | P6-04 | P6-07 | P9-01 | P12-01 |
Capacity | 1.27L | 1.27L | 1.27L | 2.5L | 2.5L | 2.5L | 3.75L | 3.75L | 5.00L | 7.40L | 7.40L | 7.40L | 7.50L | 7.50L | 6.80L | 6.80L | 11.10L | 13.5L |
Fire Rating | 8A 34B C | 8A 34B C | 8A 34B C | 13A 70B | 13A 89B | 13A 89B | 13A 113B C | 13A 113B C | 13A 113B C | 34A 183B | 43A 233B | 55A 233B | 43A 233B | 55A 233B | 43A 233B | 55A 233B | 55A 233B | 55A 233B |
Extinguishing Medium | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder | Powder |
Working Pressure | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar | 14bar |
Temperature Range | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C | -30°C/+60°C |
Cylinder Meterial | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Pressuring Gas | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 | N2 |
Test Pressure | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar | 27bar |
Diameter | 85mm | 85mm | 85mm | 110mm | 110mm | 110mm | 140mm | 140mm | 140mm | 162mm | 162mm | 162mm | 162mm | 162mm | 150mm | 150mm | 184mm | 184mm |
Height of Bottle | 270mm | 270mm | 270mm | 317mm | 317mm | 317mm | 300mm | 300mm | 380mm | 422mm | 422mm | 422mm | 422mm | 422mm | 444mm | 444mm | 489mm | 561mm |
Height of Extinguisher | 340mm | 340mm | 340mm | 385mm | 385mm | 385mm | 400mm | 400mm | 470mm | 515mm | 515mm | 515mm | 515mm | 515mm | 544mm | 544mm | 580mm | 640mm |
Weight | ≈2.20kg | ≈2.20kg | ≈2.20kg | ≈3.90kg | ≈3.90kg | ≈3.90kg | ≈5.10kg | ≈5.10kg | ≈6.40kg | ≈9.80kg | ≈9.80kg | ≈9.80kg | ≈9.80kg | ≈9.80kg | ≈9.80kg | ≈9.80kg | ≈14.20kg | ≈17.00kg |
Discharge Time | ≥6s | ≥6s | ≥6s | ≥9s | ≥9s | ≥9s | ≥9s | ≥9s | ≥9s | ≥15s | ≥15s | ≥15s | ≥15s | ≥15s | ≥15s | ≥15s | ≥15s | ≥15s |
Product lists
Request A Quote
Need more information on EN3 Dry Powder Fire Extinguishers
EvolutionFire, established in 1997, is one of the most professional and reliable EN3 Dry Powder Fire Extinguisher manufacturers and suppliers in China. Most of our products are with CE, EN3, LPCB, EN671, UL and MED certificates. Please rest assured that get the EN3 Dry Powder Fire Extinguishers made in China from our factory. One-stop service and warranty policy are offered.